by Feedonomics | Sep 10, 2024 | Channel Updates & Ecommerce Trends, Marketplaces
You might be surprised to hear that nearly 42% of ecommerce orders in 2023 involved retail stores acting as fulfillment hubs or pickup sites, according to a recent study by GlobalData. Brands are realizing the value of integrating their brick-and-mortar and ecommerce... by Feedonomics | Aug 12, 2024 | Marketplaces, Tips, Strategy & Insights
Social commerce channels like Facebook, Instagram, and TikTok allow users to go from consuming their favorite content to making a purchase all on the same platform, making them ideal for engaging with customers, growing your brand, and creating visual campaigns that... by Feedonomics | Aug 7, 2024 | Marketplaces
Ecommerce brands and retailers should always keep an ear to the ground for opportunities to reach more customers, expand to new channels, and tap into growing markets. For that reason, we’re sharing an overview of SHEIN Marketplace and how sellers can add this booming... by Feedonomics | Jul 26, 2024 | Channel Updates & Ecommerce Trends, Marketplaces
Walmart Marketplace is requiring all feeds to migrate to Item Spec 5.0—aka OmniSpec 5, which is a broad taxonomy update for listing creation and management—by Oct. 31, 2024. Feedonomics is already in the process of migrating all Walmart feeds to meet the new... by Feedonomics | Jun 27, 2024 | Marketplaces, Tips, Strategy & Insights
Today’s shoppers connect with brands across multiple touchpoints before making a purchase, and Amazon and Walmart are two of the most popular starting destinations for product searches. That’s just one of the many reasons why adding online marketplaces to your... by Feedonomics | Jun 14, 2024 | Marketplaces, Tips, Strategy & Insights
Optimizing your product titles is one of the best ways to improve your listings on Amazon. Good titles make your products more likely to appear in the search results and can inspire customers to click on your listings. When creating product titles for a marketplace...