Unlike Google Shopping ads which are charged on a cost per click basis, Buy on Google(formerly Google Shopping Actions) uses a cost per sale model. Commission rates for Shopping Actions range from 5-20% with an average of 12%.
Listed in the table below are the various commission rates for different product categories.
Product Category | Sub-Category | Commission Rate |
---|---|---|
Animals & Pets | Animals & Pet Supplies | 12% |
Dog Food, Cat Food, & Cat Litter | 5% | |
Apparel & Accessories | Apparel & Accessories | 12% |
Luggage & Bags | 12% | |
Shoes, Handbags, & Sunglasses | 12% | |
Baby & Toddler | Baby & Toddler | 12% |
Baby Food, Wipes, & Diapers | 5% | |
Beauty | None | 12% |
Business & Industrial | None | 11% |
Consumer Electronics | Cameras, Optics, & Photography | 7% |
Consumer Electronics | 7% | |
Electronics Accessories | 12% for the portion of the total item price up to and including $100; and 7% for any portion of the total item price greater than $100 | |
Personal Computers | 6% | |
Software & Video Games | 12% | |
Video Game Consoles | 7% | |
Collectibles | Collectible Coins | 9% |
Entertainment Collectibles | 12% | |
Sports Collectibles | 12% | |
Gift Cards | None | 12% |
Grocery | Beverages | 5% |
Food & Grocery | 7% for items with a total price of $15 or less; and 12% for other items | |
Tobacco Products | 12% | |
Health & Personal Care | None | 12% |
Home & Hardware | Building Materials | 5% |
Furniture | 12% | |
Hardware | 12% | |
Household Supplies | 12% | |
Home & Garden | 12% | |
Kitchen & Dining | 12% | |
Major Appliances | 8% | |
Tools | 11% | |
Hobbies & Leisure | Costumes & Accessories | 12% |
Hobbies, Arts, & Crafts | 12% | |
Musical Instruments | 12% | |
Sporting Goods | 12% | |
Toys & Games | 12% | |
Jewelry & Watches | Jewelry | 15% |
Watches | 14% for the portion of the total item price up to and including $1,500; and 3% for any portion of the total item price greater than $1,500 | |
Media | None | 12% |
Office Supplies | None | 12% |
Automotive & Powersports | Vehicles | 5% |
Vehicle Parts & Accessories | 11% | |
Vehicle Tires & Wheels | 9% | |
Everything Else | None | 12% |
Unlike Google Shopping ads which are charged on a cost per click basis, Buy on Google uses a cost per sale model. Commission rates for Shopping Actions range from 5-20% with an average of 12%.
Listed in the table below are the various commission rates for different product categories.
Product Category | Sub-Category | Commission Rate |
---|---|---|
Animals & Pets | Animals & Pet Supplies | 12% |
Dog Food, Cat Food, & Cat Litter | 5% | |
Apparel & Accessories | Apparel & Accessories | 12% |
Luggage & Bags | 12% | |
Shoes, Handbags, & Sunglasses | 12% | |
Baby & Toddler | Baby & Toddler | 12% |
Baby Food, Wipes, & Diapers | 5% | |
Beauty | None | 12% |
Business & Industrial | None | 11% |
Consumer Electronics | Cameras, Optics, & Photography | 7% |
Consumer Electronics | 7% | |
Electronics Accessories | 12% for the portion of the total item price up to and including $100; and 7% for any portion of the total item price greater than $100 | |
Personal Computers | 6% | |
Software & Video Games | 12% | |
Video Game Consoles | 7% | |
Collectibles | Collectible Coins | 9% |
Entertainment Collectibles | 12% | |
Sports Collectibles | 12% | |
Gift Cards | None | 12% |
Grocery | Beverages | 5% |
Food & Grocery | 7% for items with a total price of $15 or less; and 12% for other items | |
Tobacco Products | 12% | |
Health & Personal Care | None | 12% |
Home & Hardware | Building Materials | 5% |
Furniture | 12% | |
Hardware | 12% | |
Household Supplies | 12% | |
Home & Garden | 12% | |
Kitchen & Dining | 12% | |
Major Appliances | 8% | |
Tools | 11% | |
Hobbies & Leisure | Costumes & Accessories | 12% |
Hobbies, Arts, & Crafts | 12% | |
Musical Instruments | 12% | |
Sporting Goods | 12% | |
Toys & Games | 12% | |
Jewelry & Watches | Jewelry | 15% |
Watches | 14% for the portion of the total item price up to and including $1,500; and 3% for any portion of the total item price greater than $1,500 | |
Media | None | 12% |
Office Supplies | None | 12% |
Automotive & Powersports | Vehicles | 5% |
Vehicle Parts & Accessories | 11% | |
Vehicle Tires & Wheels | 9% | |
Everything Else | None | 12% |
Unlike Google Shopping ads which are charged on a cost per click basis, Buy on Google uses a cost per sale model. Commission rates for Shopping Actions range from 5-20% with an average of 12%.
Listed in the table below are the various commission rates for different product categories.
Product Category | Sub-Category | Commission Rate |
---|---|---|
Animals & Pets | Animals & Pet Supplies | 12% |
Dog Food, Cat Food, & Cat Litter | 5% | |
Apparel & Accessories | Apparel & Accessories | 12% |
Luggage & Bags | 12% | |
Shoes, Handbags, & Sunglasses | 12% | |
Baby & Toddler | Baby & Toddler | 12% |
Baby Food, Wipes, & Diapers | 5% | |
Beauty | None | 12% |
Business & Industrial | None | 11% |
Consumer Electronics | Cameras, Optics, & Photography | 7% |
Consumer Electronics | 7% | |
Electronics Accessories | 12% for the portion of the total item price up to and including $100; and 7% for any portion of the total item price greater than $100 | |
Personal Computers | 6% | |
Software & Video Games | 12% | |
Video Game Consoles | 7% | |
Collectibles | Collectible Coins | 9% |
Entertainment Collectibles | 12% | |
Sports Collectibles | 12% | |
Gift Cards | None | 12% |
Grocery | Beverages | 5% |
Food & Grocery | 7% for items with a total price of $15 or less; and 12% for other items | |
Tobacco Products | 12% | |
Health & Personal Care | None | 12% |
Home & Hardware | Building Materials | 5% |
Furniture | 12% | |
Hardware | 12% | |
Household Supplies | 12% | |
Home & Garden | 12% | |
Kitchen & Dining | 12% | |
Major Appliances | 8% | |
Tools | 11% | |
Hobbies & Leisure | Costumes & Accessories | 12% |
Hobbies, Arts, & Crafts | 12% | |
Musical Instruments | 12% | |
Sporting Goods | 12% | |
Toys & Games | 12% | |
Jewelry & Watches | Jewelry | 15% |
Watches | 14% for the portion of the total item price up to and including $1,500; and 3% for any portion of the total item price greater than $1,500 | |
Media | None | 12% |
Office Supplies | None | 12% |
Automotive & Powersports | Vehicles | 5% |
Vehicle Parts & Accessories | 11% | |
Vehicle Tires & Wheels | 9% | |
Everything Else | None | 12% |
Brian Roizen is the Cofounder and Chief Architect of Feedonomics, a full-service feed optimization platform that optimizes product data for hundreds of channels. He has been featured on numerous podcasts and eCommerce webinars, and regularly contributes to Search Engine Land and other industry-leading blogs. Brian graduated summa cum laude from UCLA with both a Bachelor’s and Master’s degree in Mechanical Engineering.