‹ All supported channels
Twenga Feed Specifications
Monthly visitors
3.6 million
International or Domestic
International
Number of sellers
2,000
Year founded
2006
Ready to reach a whole new audience? Let us help you get your products listed on Twenga.
About Twenga
Twenga is an online shopping search engine helping online retailers advertise their products.
How to create a Twenga product feed
Create a Twenga account by completing this short form:
https://www.twenga-solutions.com/en/signup
Required Twenga feed fields.
As of 2020 Twenga follows the exact same format as Google’s Feed specifications which can be found here.
Old Feed Specification Below
Field Name | Description |
---|---|
Product ID (merchant_id) | Internal product ID used by the retailer. |
UPC or EAN (upc_ean) | Unique product identifier number, which can be the universal product code (UPC) or the European article number (EAN). |
Manufacturer ID (manufacturer_id) | Number code for manufacturer. Can also be the stock keeping unit (SKU). |
Product URL (product_url) | Link to the product page on the website. |
Product image URL (image_url) | Minimum size of 500 x 500 pixels and maximum of 2000 x 2000 pixels. White background recommended. |
Product price (price) | General price. Used sale price if in the sale. Use numbers and decimals but no currency symbols. |
Regular price (regular_price) | General full price of the product, including VAT. Use numbers and decimals but no currency symbols. |
Shipping cost (shipping_cost) | If costs cannot be supplied, put NC or leave blank. |
Product details (designation) | Specific name, brand and model of the product. |
Product description (description) | This can be quite detailed and a few sentences long. Include as much information on the product as you can. |
Product category (category) | Can include general and more specific, e.g. televisions>LCD televisions. |
Product brand (brand) | Brand name of the product. |
In stock (in_stock) | Either Y or N. If item is out of stock but available to order, put R. |
Product availability (availability) | Number in stock. |
Delivery time (stock_detail) | How long it takes to get the product delivered, e.g. within 7 days. |
Unit price (unit_price) | Product unit price per weight, e.g. £10.99/100ml |
Product margin (merchant_margin) | This amount must not include tax. |
Ecotax (ecotax) | The amount of ecotax included in the product’s final price, as a whole number. |
Optional Twenga feed fields
Field Name | Description |
---|---|
Product reference (merchant_ref) | Group reference, used if your products are organised in reference and product variance (e.g. shoes available in several colours and sizes). |
Twenga network display (item_display) | Whether or not the product is visible on the Twenga network. |
Product condition (condition) | Whether product is new or used. |
Energy rating (energy_rating) | Energy consumption rating for household appliances (e.g. A+++) |
What formats does Twenga accept?
Feeds can be provided to Twenga by XML, CSV and TXT.
How to send your feed to Twenga
Files must be encoded in the UTF-8 format and housed so that they can be downloaded via a static URL (HTTP or FTP).
If you need help with creating a Twenga feed, feel free to contact us.
Monthly visitors
3.6 million
International or Domestic
International
Number of sellers
2,000
Year founded
2006
Ready to reach a whole new audience? Let us help you get your products listed on Twenga.