by Brian Roizen | Apr 10, 2018 | Marketplaces
Walmart has announced an additional 500 new Pickup Towers to roll out into their brick and mortar stores by the end of 2018. Pickup Towers are essentially tall automated vending machines located inside Walmart stores.... by Brian Roizen | Mar 21, 2018 | Marketplaces
If you work closely with Amazon product feeds some of these error codes are familiar to you. Just looking at this list you can understand why companies and agencies are partnering with feed optimization experts. If you know exactly what your error codes relate to, you... by Brian Roizen | Jan 25, 2018 | Marketplaces
Amazon have further increased the fees on some of the core product categories. Apparel, accessories, handbags and sunglasses. Clothing & accessories will now pay 17% of the total sale price, this increase is a going to add greater profits to the already hugely... by Brian Roizen | Dec 6, 2017 | Marketplaces
Amazon Australia has officially launched letting third party sellers sell in categories other than books. This is one of the best marketplace opportunities in a completely new market that is not yet saturated. We can help you list products in bulk on Amazon Australia.... by Brian Roizen | Nov 29, 2017 | Marketplaces
Adweek just published an interesting piece detailing how advertising agencies are struggling to meet client demand for Amazon. This is not surprising as over 50% of product searches originate on Amazon. Most full-service ad agencies have become adept at the different... by Brian Roizen | Nov 22, 2017 | Marketplaces
The Amazon Category Taxonomy has over ten thousand categories. Items can be listed in open categories as well as categories requiring approval. There are more than 20 categories available for open listing. Non-open categories are only available to sellers with a...