by Brian Roizen | Jul 16, 2018 | Marketplaces
Amazon’s website got a lot of unwanted attention today. As the first day of Amazon’s Prime Day, many users were making their way to the online marketplace to grab some great deals. About 5 minutes after the start of Prime Day, Amazon’s website... by Brian Roizen | Jul 16, 2018 | Marketplaces
eMarketer has put together a report of the top 10 US companies with the most US ecommerce sales. Image source: eMarketer Amazon is in the lead with an unbeatable 49.1% of US online sales. Coming in second is eBay, at only 6.6% of US online sales. The list continues... by Brian Roizen | Jul 10, 2018 | Marketplaces
Walmart is rolling out a new Failed Delivery policy for sellers. It will be effective August 5, 2018. Under this new policy, Walmart processes adjustments for products that are lost in delivery, undeliverable, or if the product cannot be tracked due to invalid... by Brian Roizen | May 17, 2018 | Marketplaces
Walmart is rolling out products by the luxury fashion brands of Lord & Taylor. Some of the 125 new brands include Tommy Bahama, La La Anthony, and Lucky Brand. Walmart has made it clear that these new products will be identified as “premium,” distinguishing them... by Brian Roizen | May 7, 2018 | Marketplaces
India’s largest online store, Flipkart, is in the process of selling about 75% of its company to a Walmart-lead group that includes Google’s parent company, Alphabet. With a deal that costs $15 billion, Walmart is trying to increase its presence in a country that is... by Brian Roizen | May 7, 2018 | Marketplaces
One of the biggest changes to hit Google Shopping happened last week with Amazon pulling out of advertising on Google Shopping. Noticed first by Andy Taylor of Merkle, it looks like Amazon is still advertising via Adwords Text Ads for now, but has halted all Google...