by Brian Roizen | May 15, 2019 | Marketplaces
On the heels of Amazon’s recent announcement to shorten its shipping time for Prime customers from free two-day shipping to one-day shipping, Walmart has an exciting development of its own. Walmart revealed today that it plans to offer free, one-day shipping for... by Brian Roizen | May 2, 2019 | Marketplaces
Amazons commission rates for sellers vary from around 8% up to 20%, with extended warranties, protections plans, and service contracts going up to 51%. Unlike Google Shopping Actions Commission rates, Amazon has a lot of other charges that are... by Brian Roizen | Apr 22, 2019 | Marketplaces
Unlike Google Shopping ads which are charged on a cost per click basis, Buy on Google(formerly Google Shopping Actions) uses a cost per sale model. Commission rates for Shopping Actions range from 5-20% with an average of 12%. Listed in the table below are the various... by Brian Roizen | Feb 21, 2019 | Marketplaces
For online shoppers, two-day shipping is quickly becoming the norm. If you want to gain market share in the eCommerce world, you’ll have to step up to the plate and offer this shipping service. As you recall, free two-day shipping was once a unique selling proposition... by Brian Roizen | Jan 21, 2019 | Marketplaces
The battle over service delivery between Google Express and Amazon Prime Now is heating up this year. At stake for either company is market share and bragging rights. Let’s take a look at both services. Round 1: The Basics Google Express is a shopping app and... by Brian Roizen | Dec 11, 2018 | Marketplaces
“It takes twenty years to build a reputation and five minutes to ruin it. If you think about that, you’ll do things differently.” Warren Buffet Keeping your reputation in high standing as an Amazon seller is crucial to your success. You need to please the...