‹ All supported channels
Ingram Feed Specifications
Monthly visitors
670,000
Headquarters
Nashville, TN
Year founded
1978
Ready to reach a whole new audience? Let us help you get your products listed on Ingram.
About Ingram
Ingram is a great place to feed your products if you are a book publisher. Feedonomics makes it easy to send a feed of your book attributes over to Ingram.
What fields does Ingram require?
The required fields for the Ingram feed are:
EAN or UPC
Product Form Code
Title Text
BISAC
Subject1
Imprint
Publication Date
Status
List Price
Cont 1
Cont 1
Role
Language
Audience Code
Ingram’s feed format also has mandatory if applicable fields, like:
Product Form Detail – Mandatory if Product Form Code of BC (paperback) is used
Subtitle – Mandatory if Subtitle exists
Series Title – If Series Title exists
Number Within Series – If Series Number exists
On Sale Date – Use to specify where strict street dates are to be in effect for a title
Cont 2 – Use if second contributor is applicable
Cont 2 Role – Use if second contributor isapplicable
Cont 3 – Use if third contributor is applicable
Cont 3 Role – Use if third contributor is applicable
Edition Number – Mandatory if previous edition exists
Edition Type Code – Mandatory if alternate edition exists
Ingram Category – A proprietary code only to be used when delivering textbooks
Ingram feed fields that are not required
Disc Perc – Discount Percentage in decimal form. 50% should be listed as .50
CAD Price – List Price
in Canadian Dollars
Number of Pages – Read from the last printed page in the book
Ctn Qty – Carton Quantity
Product Description – Brief Product Marketing Copy. Maximum of 1000 characters. No HTML. No Author Biographies.
GRL – Guided Reading Level
What do the Ingram headers look like?
EAN
UPC
Product Form Code
Product Form
Detail
Title Text
Subtitle
Series Title
Number Within Series
BISAC
Subject
Imprint
Publication Date
On Sale Date
Status
List Price
Disc Perc
CAD
Price
Number of Pages
Ctn Qty
Cont 1
Cont 1 Role
Cont 2
Cont 2 Role
Cont 3
Cont 3 Role
Language
Edition Number
Edition Type Code
Audience Code
Ingram
Category
GRL
Product Description
How to name your Ingram feed file?
Make sure that your filename includes publisher name and date.
How about Images in the Ingram feed?
All digital images must be sent in the following format: JPEG or TIFF RGB colorspace (No CMYK images will be
accepted) Clean, clear, and sharply defined 72-300 dpi At least 648 pixels on the longest edge required (1000 pixels
preferred) Images must be supplied via FTP, CD-ROM or DVD. Images may also be uploaded via the Product Management
(SUPPLiWAY) option on ipage®
Note 1: All images must be named by EAN. Images must be named by the 13 digits of the EAN with extension. No hyphens
or other characters should be present. If an image can be used for two separate EANs, please save the image once
under each EAN. We are unable to use images named in any other manner. Example: 9781234567890.jpg or
9781234567890.tif Note 2: All book images must be a two dimensional (flat) scan of the front cover without borders
or drop shadows. Multi-volume boxed sets and non-book product images may be three dimensional photos with a white
background.
The PF Detail list is below:
Code | Description | Notes |
---|---|---|
A101 | CD standard audio format | CD ‘red book’ format |
A102 | SACD super audio format | |
A103 | MP3 format | |
A104 | WAV format | |
A105 | Real Audio format | |
A106 | WMA | Windows Media Audio format |
A107 | AAC | Advanced Audio Coding format |
A108 | Ogg/Vorbis | Vorbis audio format in the Ogg container |
A109 | Audible | Audio format proprietary to Audible.com |
A110 | FLAC | Free lossless audio codec |
A111 | AIFF | Audio Interchangeable File Format |
A112 | ALAC | Apple Lossless Audio Codec |
A201 | DAISY 2: full audio with title only (no navigation) | |
A202 | DAISY 2: full audio with navigation | |
A203 | DAISY 2: full audio with navigation and partial text | |
A204 | DAISY 2: full audio and full text | |
A205 | DAISY 2: full text and some audio | |
A206 | DAISY 2: full text and no audio | |
A207 | DAISY 3: full audio with title only (no navigation) | |
A208 | DAISY 3: full audio with navigation | |
A209 | DAISY 3: full audio with navigation and partial text | |
A210 | DAISY 3: full audio and full text | |
A211 | DAISY 3: full text and some audio | |
A212 | DAISY 3: full text and no audio | |
B101 | Mass market (rack) paperback | In North America, a category of paperback characterized partly by page size (typically 4¼ x 7 1/8 inches) and partly by target market and terms of trade. Use with Product Form code BC. |
B102 | Trade paperback (US) | In North America, a category of paperback characterized partly by page size and partly by target market and terms of trade. AKA ‘quality paperback’, and including textbooks. Most paperback books sold in North America except ‘mass-market’ (B101) and ‘tall rack’ (B107) are correctly described with this code. Use with Product Form code BC. |
B103 | Digest format paperback | In North America, a category of paperback characterized by page size and generally used for children’s books; use with Product Form code BC. Note: was wrongly shown as B102 (duplicate entry) in Issue 3. |
B104 | A-format paperback | In UK, a category of paperback characterized by page size (normally 178 x 111 mm approx); use with Product Form code BC |
B105 | B-format paperback | In UK, a category of paperback characterized by page size (normally 198 x 129 mm approx); use with Product Form code BC |
B106 | Trade paperback (UK) | In UK, a category of paperback characterized partly by size (usually in traditional hardback dimensions), and often used for paperback originals; use with Product Form code BC (replaces ‘C-format’ from former List 8) |
B107 | Tall rack paperback (US) | In North America, a category of paperback characterised partly by page size and partly by target market and terms of trade; use with Product Form code BC |
B108 | A5: Tankobon | Japanese hardcover format |
B109 | B5: Tankobon | Japanese hardcover format |
B110 | B6: Tankobon | Japanese hardcover format |
B111 | A6: Bunko | Japanese paperback format |
B112 | B40-dori: Shinsho | Japanese paperback format |
B113 | Pocket (Sweden) | A Swedish paperback format, use with Product Form Code BC |
B114 | Storpocket (Sweden) | A Swedish paperback format, use with Product Form Code BC |
B115 | Kartonnage (Sweden) | A Swedish hardback format, use with Product Form Code BB |
B116 | Flexband (Sweden) | A Swedish softback format, use with Product Form Code BC |
B117 | Mook | In Japan, a softback book in the format of a magazine but sold like a book |
B118 | Dwarsligger | A softback book in a specially compact proprietary format with pages printed in landscape on very thin paper – see www.dwarsligger.com |
B201 | Coloring / join-the-dot book | |
B202 | Lift-the-flap book | |
B203 | Fuzzy book | DEPRECATED because of ambiguity – use B210, B214 or B215 as appropriate |
B204 | Miniature book | Note: was wrongly shown as B203 (duplicate entry) in Issue 3 |
B205 | Moving picture / flicker book | |
B206 | Pop-up book | |
B207 | Scented / ‘smelly’ book | |
B208 | Sound story / ‘noisy’ book | |
B209 | Sticker book | |
B210 | Touch-and-feel book | A book whose pages have a variety of textured inserts designed to stimulate tactile exploration: see also B214 and B215 |
B211 | Toy / die-cut book | DEPRECATED – use B212 or B213 as appropriate |
B212 | Die-cut book | A book which is cut into a distinctive non-rectilinear shape and/or in which holes or shapes have been cut internally. (‘Die-cut’ is used here as a convenient shorthand, and does not imply strict limitation to a particular production process.) |
B213 | Book-as-toy | A book which is also a toy, or which incorporates a toy as an integral part. (Do not, however, use B213 for a multiple-item product which includes a book and a toy as separate items.) |
B214 | Soft-to-touch book | A book whose cover has a soft textured finish, typically over board |
B215 | Fuzzy-felt book | A book with detachable felt pieces and textured pages on which they can be arranged |
B221 | Picture book | Children’s picture book: use with applicable Product Form code |
B301 | Loose leaf – sheets and binder | Use with Product Form code BD |
B302 | Loose leaf – binder only | Use with Product Form code BD |
B303 | Loose leaf – sheets only | Use with Product Form code BD |
B304 | Sewn | AKA stitched; for ‘saddle-sewn’, see code B310 |
B305 | Unsewn / adhesive bound | Including ‘perfect bound’, ‘glued’ |
B306 | Library binding | Strengthened binding intended for libraries |
B307 | Reinforced binding | Strengthened binding, not specifically intended for libraries |
B308 | Half bound | Must be accompanied by a code specifiying a material, eg ‘half-bound real leather’ |
B309 | Quarter bound | Must be accompanied by a code specifiying a material, eg ‘quarter bound real leather’ |
B310 | Saddle-sewn | AKA ‘saddle-stitched’ or ‘wire-stitched’ |
B311 | Comb bound | Round or oval plastic forms in a clamp-like configuration: use with Product Form code BE |
B312 | Wire-O | Twin loop metal or plastic spine: use with Product Form code BE |
B313 | Concealed wire | Cased over Wire-O binding: use with Product Form code BE |
B401 | Cloth over boards | AKA fabric, linen over boards |
B402 | Paper over boards | |
B403 | Leather, real | |
B404 | Leather, imitation | |
B405 | Leather, bonded | |
B406 | Vellum | |
B407 | Plastic | DEPRECATED – use new B412 or B413 as appropriate |
B408 | Vinyl | DEPRECATED – use new B412 or B414 as appropriate |
B409 | Cloth | Cloth, not necessarily over boards – cf B401 |
B410 | Imitation cloth | Spanish ‘simil-tela’ |
B411 | Velvet | |
B412 | Flexible plastic/vinyl cover | AKA “flexibound”: use with Product Form code BC |
B413 | Plastic-covered | |
B414 | Vinyl-covered | |
B415 | Laminated cover | Book, laminating material unspecified: use L101 for “whole product laminated”, eg a laminated sheet map or wallchart |
B501 | With dust jacket | Type unspecified |
B502 | With printed dust jacket | Used to distinguish from B503 |
B503 | With translucent dust cover | With translucent paper or plastic protective cover |
B504 | With flaps | For paperback with flaps |
B505 | With thumb index | |
B506 | With ribbon marker(s) | If the number of markers is significant, it can be stated as free text in <ProductFormDescription> |
B507 | With zip fastener | |
B508 | With button snap fastener | |
B509 | With leather edge lining | AKA yapp edge? |
B510 | Rough front | With edge trimming such that the front edge is ragged, not neatly and squarely trimmed: AKA deckle edge, feather edge, uncut edge, rough cut |
B601 | Turn-around book | A book in which half the content is printed upside-down, to be read the other way round |
B602 | Unflipped manga format | Manga with pages and panels in the sequence of the original Japanese, but with Western text |
B701 | UK Braille Grade 1 | Single letters only |
B702 | UK Braille Grade 2 | With some letter combinations |
B703 | US Braille | |
D101 | Real Video format | |
D102 | Quicktime format | |
D103 | AVI format | |
D104 | Windows Media Video format | |
D105 | MPEG-4 | |
D201 | MS-DOS | Use with an applicable Product Form code D*; note that more detail of operating system requirements can be given in a Product Form Feature composite |
D202 | Windows | Use with an applicable Product Form code D*; see note on D201 |
D203 | Macintosh | Use with an applicable Product Form code D*; see note on D201 |
D204 | UNIX / LINUX | Use with an applicable Product Form code D*; see note on D201 |
D205 | Other operating system(s) | Use with an applicable Product Form code D*; see note on D201 |
D206 | Palm OS | Use with an applicable Product Form code D*; see note on D201 |
D207 | Windows Mobile | Use with an applicable Product Form code D*; see note on D201 |
D301 | Microsoft XBox | Use with Product Form code DE or DB as applicable |
D302 | Nintendo Gameboy Color | Use with Product Form code DE or DB as applicable |
D303 | Nintendo Gameboy Advanced | Use with Product Form code DE or DB as applicable |
D304 | Nintendo Gameboy | Use with Product Form code DE or DB as applicable |
D305 | Nintendo Gamecube | Use with Product Form code DE or DB as applicable |
D306 | Nintendo 64 | Use with Product Form code DE or DB as applicable |
D307 | Sega Dreamcast | Use with Product Form code DE or DB as applicable |
D308 | Sega Genesis/Megadrive | Use with Product Form code DE or DB as applicable |
D309 | Sega Saturn | Use with Product Form code DE or DB as applicable |
D310 | Sony PlayStation 1 | Use with Product Form code DE or DB as applicable |
D311 | Sony PlayStation 2 | Use with Product Form code DE or DB as applicable |
D312 | Nintendo Dual Screen | |
D313 | Sony PlayStation 3 | |
D314 | Xbox 360 | |
D315 | Nintendo Wii | |
D316 | Sony PlayStation Portable (PSP) | |
E101 | EPUB | The Open Publication Structure / OPS Container Format standard of the International Digital Publishing Forum (IDPF) [File extension .epub]. |
E102 | OEB | The Open EBook format of the IDPF, a predecessor of the full EPUB format, still (2008) supported as part of the latter [File extension .opf]. |
E103 | DOC | Microsoft Word binary document format [File extension .doc]. |
E104 | DOCX | Office Open XML / Microsoft Word XML document format (ISO/IEC 29500:2008) [File extension .docx]. |
E105 | HTML | HyperText Mark-up Language [File extension .html, .htm]. |
E107 | Portable Document Format (ISO 32000-1:2008) [File extension .pdf]. | |
E108 | PDF/A | PDF archiving format defined by ISO 19005-1:2005 [File extension .pdf]. |
E109 | RTF | Rich Text Format [File extension .rtf]. |
E110 | SGML | Standard Generalized Mark-up Language. |
E113 | XHTML | Extensible Hypertext Markup Language [File extension .xhtml, .xht, .xml, .html, .htm]. |
E116 | Amazon Kindle | A format proprietary to Amazon for use with its Kindle reading device [File extension .azw]. |
E119 | EBL | A format proprietary to the Ebook Library service. |
E120 | Ebrary | A format proprietary to the Ebrary service. |
E121 | eReader | A proprietary format for use with eReader (AKA ‘Palm Reader’) software on various hardware platforms [File extension .pdb – see also E114, E125, E130]. |
E122 | Exebook | A proprietary format with its own reading system for Windows platforms [File extension .exe]. |
E124 | Gemstar Rocketbook | A proprietary format for use with the Gemstar Rocketbook reader [File extension .rb]. |
E126 | Microsoft Reader | A proprietary format for use with Microsoft Reader software on Windows and Pocket PC platforms [File extension .lit]. |
E127 | Mobipocket | A proprietary format for use with Mobipocket software on various hardware platforms [File extension .prc]. |
E128 | MyiLibrary | A format proprietary to the MyiLibrary service. |
E129 | NetLibrary | A format proprietary to the NetLibrary service. |
E131 | VitalBook | A format proprietary to the VitalSource service. |
L101 | Laminated | Whole product laminated (eg laminated map, fold-out chart, wallchart, etc): use B415 for book with laminated cover |
P101 | Desk calendar | Use with Product Form code PC |
P102 | Mini calendar | Use with Product Form code PC |
P103 | Engagement calendar | Use with Product Form code PC |
P104 | Day by day calendar | Use with Product Form code PC |
P105 | Poster calendar | Use with Product Form code PC |
P106 | Wall calendar | Use with Product Form code PC |
P107 | Perpetual calendar | Use with Product Form code PC |
P108 | Advent calendar | Use with Product Form code PC |
P109 | Bookmark calendar | Use with Product Form code PC |
P110 | Student calendar | Use with Product Form code PC |
P111 | Project calendar | Use with Product Form code PC |
P112 | Almanac calendar | Use with Product Form code PC |
P113 | Other calendar | A calendar that is not one of the types specified elsewhere: use with Product Form code PC |
P114 | Other calendar or organiser product | A product that is associated with or ancillary to a calendar or organiser, eg a deskstand for a calendar, or an insert for an organiser: use with Product Form code PC or PS |
P201 | Hardback (stationery) | Stationery item in hardback book format |
P202 | Paperback / softback (stationery) | Stationery item in paperback/softback book format |
P203 | Spiral bound (stationery) | Stationery item in spiral-bound book format |
P204 | Leather / fine binding (stationery) | Stationery item in leather-bound book format, or other fine binding |
V201 | PAL | TV standard for video or DVD |
V202 | NTSC | TV standard for video or DVD |
V203 | SECAM | TV standard for video or DVD |
The Product Form List is below:
Code | Description | Notes |
---|---|---|
AB | Audio cassette | Audio cassette (analogue) |
AC | CD-Audio | Audio compact disc, in any recording format |
AD | DAT | Digital audio tape cassette |
AE | Audio disc | Audio disc (excluding CD) |
AF | Audio tape | Audio tape (reel tape) |
AG | MiniDisc | Sony MiniDisc format |
AH | CD-Extra | Audio compact disc with part CD-ROM content |
AI | DVD Audio | |
AJ | Downloadable audio file | Audio recording downloadable online |
AK | Pre-recorded MP3 player | For example, Playaway audiobook and player |
AL | Pre-recorded SD card | For example, Audiofy audiobook chip |
BB | Hardback | Hardback or cased book |
BC | Paperback / softback | Paperback or other softback book |
BD | Loose-leaf | Loose-leaf book |
BE | Spiral bound | Spiral, comb or coil bound book |
BF | Pamphlet | Pamphlet or brochure, stapled; German ‘geheftet’ |
BG | Leather / fine binding | |
BH | Board book | Child’s book with all pages printed on board |
BI | Rag book | Child’s book with all pages printed on textile |
BJ | Bath book | Child’s book printed on waterproof material |
BK | Novelty book | A book whose novelty consists wholly or partly in a format which cannot be described by any other available code – a ‘conventional’ format code is always to be preferred |
BL | Slide bound | Slide bound book |
BM | Big book | Extra-large format for teaching etc; this format and terminology may be specifically UK; required as a top-level differentiator |
BN | Part-work (fascículo) | A part-work issued with its own ISBN and intended to be collected and bound into a complete book |
BO | Fold-out book or chart | Concertina-folded book or chart, designed to fold to pocket or regular page size: use for German ‘Leporello’ |
BP | Foam book | A children’s book whose cover and pages are made of foam |
CA | Sheet map | Sheet map – detail unspecified |
CB | Sheet map, folded | |
CC | Sheet map, flat | |
CD | Sheet map, rolled | See Code List 80 for ‘rolled in tube’ |
CE | Globe | Globe or planisphere |
CZ | Other cartographic | Other cartographic format not specified by CB to CE |
DA | Digital | Digital or multimedia (detail unspecified) |
DB | CD-ROM | |
DC | CD-I | CD interactive |
DD | DVD | DEPRECATED – use VI for DVD video, AI for DVD audio, DI for DVD-ROM |
DE | Game cartridge | |
DF | Diskette | AKA ‘floppy disc’ |
DG | Electronic book text | Electronic book text |
DH | Online resource | An electronic database or other resource or service accessible through online networks |
DI | DVD-ROM | |
DJ | Secure Digital (SD) Memory Card | |
DK | Compact Flash Memory Card | |
DL | Memory Stick Memory Card | |
DM | USB Flash Drive | |
DN | Double-sided CD/DVD | Double-sided disc, one side Audio CD/CD-ROM, other side DVD |
DZ | Other digital | Other digital or multimedia not specified by DB to DN |
PB | Address book | |
PC | Calendar | |
PD | Cards | Cards, flash cards (e.g. for teaching reading) |
PE | Copymasters | Copymasters, photocopiable sheets |
PF | Diary | |
PG | Frieze | |
PH | Kit | |
PI | Sheet music | |
PJ | Postcard book or pack | |
PK | Poster | Poster for retail sale – see also XF |
PL | Record book | Record book (e.g. ‘birthday book’, ‘baby book’) |
PM | Wallet or folder | Wallet or folder (containing loose sheets etc): it is preferable to code the contents and treat ‘wallet’ as packaging, but if this is not possible the product as a whole may be coded as a ‘wallet’ |
PN | Pictures or photographs | |
PO | Wallchart | |
PP | Stickers | |
PQ | Plate (lámina) | A book-sized (as opposed to poster-sized) sheet, usually in color or high quality print |
PR | Notebook / blank book | |
PS | Organizer | |
PT | Bookmark | |
PZ | Other printed item | Other printed item not specified by PB to PQ |
VF | Videodisc | e.g. Laserdisc |
VI | DVD video | DVD video |
VJ | VHS video | VHS videotape |
VK | Betamax video | Betamax videotape |
VL | VCD | VideoCD |
VM | SVCD | Super VideoCD |
VN | HD DVD | High definition DVD disc, Toshiba HD DVD format |
VO | Blu-ray | High definition DVD disc, Sony Blu-ray format |
VP | UMD Video | Sony Universal Media disc |
Monthly visitors
670,000
Headquarters
Nashville, TN
Year founded
1978
Ready to reach a whole new audience? Let us help you get your products listed on Ingram.
Find out why the world’s most prolific brands and online retailers choose Feedonomics.
Check out our success stories
Large Department Store
Find out how Impression Share skyrocketed by over 200% with a 117% increase in Revenue.
Automotive
Find out how our agency partners Subaru campaign generated over $1 million in sales within 4 months.