by Brian Roizen | Oct 16, 2018 | Marketplaces
From the time Amazon releases an order from Pending, it takes up to 15 minutes to insert an order into Shopify. Brian RoizenBrian Roizen is the Cofounder and Chief Architect of Feedonomics, a full-service feed optimization platform that optimizes product data for... by Brian Roizen | Oct 16, 2018 | Marketplaces
The seller that lists the product first gets to create the initial creative. Over time Amazon uses a composite of attributes from multiple sellers. Brand owners can register on Amazon as ‘registered brand owners’ and control the creative for all products associated... by Brian Roizen | Oct 16, 2018 | Marketplaces
Often, many merchants may not always have the necessary GTINs for their products. Some marketplaces, like Amazon, will provide an exemption in certain cases. These are the instances when a merchant can apply for exemption: If the brand, manufacturer, or publisher does... by Brian Roizen | Oct 15, 2018 | Marketplaces
In order for vendors to win the ‘buy box’ on a marketplace, like Amazon, they need a combination of good seller ratings & reviews, be the lowest price, and maintain predetermined levels of service delivery. Feedonomics can help with minimizing lag times between... by Brian Roizen | Oct 15, 2018 | Marketplaces
You will get listing errors when trying to get your products loaded onto Amazon as your GTIN may not represent the variant attribute values (eg, color, size) for the product as it is listed on Amazon. If your product does get listed by ASIN matching, it may represent... by Brian Roizen | Oct 5, 2018 | Marketplaces
Buy on Google (formerly Google Shopping Actions) is a great new marketplace with little risk as you only pay per sale, just like Amazon. But if you’re selling products on Shopify, Buy on Google now presents a challenge because you’ll have to insert orders...