‹ All supported channels
Tradedoubler Feed Specifications
Monthly visitors
22.2 million
2018 revenue
130.30 million USD
Headquarters
Stockholm, Sweden
Year founded
1999
Ready to reach a whole new audience? Let us help you get your products listed on Tradedoubler.
About Tradedoubler
Tradedoubler is a digital marketing company that helps clients grow their online sales and find new customers for their business.
How to create a Tradedoubler product feed
You can register an account with Tradedoubler by completing a short form here:
http://publisher.tradedoubler.com/public/aSignup.action?language=en&country=GB
Once you have an account, you can pick your unique token by logging in and going to Settings>Management>Manage tokens.
Required Tradedoubler feed fields
Field Name | Description |
---|---|
Product category (categories) | The parent of the categories attributes (product ID, name, Tradedoubler category name). |
Product ID (id) | ID of the Tradedoubler category that the product is mapped to. |
Name (name) | Product name. |
Product description (description) | Long description of the product. |
Product title (title) | Title of the product. |
Product price (price) | Full price of the product, using numbers and decimals but no currency symbols (e.g. 10 or 10.00 or 9.99). |
Product image (productImage) | Parent of the image attributes (URL, width, height) |
Product image URL (url) | Link to an image of the product (image size of 500×300 is good). |
Product URL (productUrl) | Link to the product page on the website. |
Internal roduct ID (sourceProductId) | Unique product ID. This is used to determine if you are posting a new product or updating an existing one. |
Optional Tradedoubler feed fields
Field Name | Description |
---|---|
Tradedoubler category name (tdCategoryName) | Name of the Tradedoubler category that the product is mapped to. |
Image width (width) | Width of the product image in pixels. |
Image height (height) | Height of the product image in pixels. |
Product availability (availability) | E.g. in stock, out of stock, available 12-24-2017 |
Brand name (brand) | Product brand name. |
Product condition (condition) | What condition the product is in, e.g. new, excellent, used, etc. |
Delivery time (deliveryTime) | How long it takes to get the product delivered. |
Product identifiers (identifiers) | Parent of the identifiers attributes (EAN, SKU, UPC, ISBN, MPN) |
Product SKU (sku: SKU) | Stock keeping unit number. |
EAN (ean) | European article number |
UPC (upc) | Universal product code |
ISBN (isbn) | International standard book number |
MPN (mpn) | Manufacturer part number |
In stock (inStock) | Number of items of the product in stock. |
Product manufacturer (manufacturer) | Name of manufacturer |
Product model (model) | Name of model |
Promotional text (promoText) | Promotional text for the product. |
Shipping cost (shippingCost) | Cost of getting the product shipped. Use numbers and decimals but no currency symbols. |
Short description (shortDescription) | Description of product in 1-2 sentences. |
Product size (size) | Size dimensions of the product. |
Technical specifications (techSpecs) | Technical specifications for the product. |
Warranty (warranty) | Warranty information on the product. |
Product weight (weight) | Weight of the product, e.g. 25kg |
Additional fields (fields) | You can add as many optional fields as you like. |
What formats does Tradedoubler accept?
Tradedoubler accepts JSON, XML and CSV files.
How to send your feed to Tradedoubler
When posting your request, you need to tell the service what kind of content you are posting. Tradedoubler only accepts UTF-8 as character set so this needs to be used and specified in the ‘Content Type’ header.
If you need help with creating a Tradedoubler feed, feel free to contact us.
Monthly visitors
22.2 million
2018 revenue
130.30 million USD
Headquarters
Stockholm, Sweden
Year founded
1999
Ready to reach a whole new audience? Let us help you get your products listed on Tradedoubler.
Find out why the world’s most prolific brands and online retailers choose Feedonomics.
Check out our success stories
Large Department Store
Find out how Impression Share skyrocketed by over 200% with a 117% increase in Revenue.
Automotive
Find out how our agency partners Subaru campaign generated over $1 million in sales within 4 months.