‹ All supported channels
Domodi Feed Specifications
Monthly visitors
3.94 million
2018 revenue
21.57 million USD
Headquarters
Wrocław, Poland
Parent company
Domodi Group
Ready to reach a whole new audience? Let us help you get your products listed on Domodi.
About Domodi
Domodi is the largest search engine in Poland with links to hundreds of online clothing stores.
How to create a Domodi product feed
You can register for a Domodi account here: https://panel.domodi.pl/account/create
Required Domodi feed fields
No specific fields for the Domodi product feed are listed as an essential requirement but it is advised to include as many fields as you can to maximise reach.
Optional Domodi feed fields
Field Names | Short Description |
---|---|
Product ID <id> | Unique product ID or product number. |
Product group ID(item_group_id> | If the product has a group ID number. |
Product title <title> | Full name or title of the product. |
MPN <mpn> | Manufacturer part/product number |
Product description <description> | Short description of the product |
Product URL <link> | Link to the product page on the website. |
Product video URL<video_link> | Link to a video of the product. |
Product image URL<image_link> | Link to the product image on the website. |
Additional product images <additional_image_link> | Links to any additional images of the product. |
Product price<price> | Full price of the product including currency (e.g. 11.95 EUR). |
Sale price <sale_price> | Reduced price for the product. |
Product brand <brand> | Product brand or manufacturer (e.g. Reebok). |
Product category <product_category> | Can include sub-categories, e.g. Men>Shoes>Sneakers |
GTIN<gtin> | Global trade item number. |
Availability <availability> | How many of the product are in stock. |
Adult <adult> | Whether the product is available for adults. |
Product color <color> | What color the product is. If the product is available in multiple colors, include them here. |
Product size <size> | What size the product is. |
Size system <size_system> | What system the size belongs to, e.g. EU, US. |
Product material <material> | e.g. leather, suede, etc. |
Product style<style> | e.g. sports, formal, etc. |
Season <season> | Which season the product is designed for, if applicable. |
Gender<gender> | Whether the product is designed for male, female, etc. |
Shipping details <shipping> | Information on shipping costs, what type of service, etc. Need to be included as separate lines within the <shipping> field, e.g. <price>, <service>, etc. |
What formats does Domodi accept?
The feed needs to be submitted in XML.
How to send your feed to Domodi
The feed needs to be uploaded to a URL location. It is recommended that you update your XML feed at least four times a day.
Need help in optimizing your feed and getting it to Domodi? We can help, feel free to contact us.
Monthly visitors
3.94 million
2018 revenue
21.57 million USD
Headquarters
Wrocław, Poland
Parent company
Domodi Group
Ready to reach a whole new audience? Let us help you get your products listed on Domodi.
Find out why the world’s most prolific brands and online retailers choose Feedonomics.
Check out our success stories
Large Department Store
Find out how Impression Share skyrocketed by over 200% with a 117% increase in Revenue.
Automotive
Find out how our agency partners Subaru campaign generated over $1 million in sales within 4 months.