‹ All supported channels
Beslist Feed Specifications
2018 revenue
11.45 million USD
Monthly visitors
8.25 million
Headquarters
Arnhem, Netherlands
Year founded
2005
Ready to reach a whole new audience? Let us help you get your products listed on Beslist.nl.
About Beslist
Beslist is the largest online shopping mall in the Netherlands.
How to create a Beslist feed
You can set up an account with Beslist by filling in this short registration form:
https://mijn.beslist.nl/registreren
Beslist.nl Feed Specifications – Required
Field | Short Description |
---|---|
Product title | Product title in full. Do not include text such as ‘promo’ or ‘special offer’. |
Product price | Full price including decimal point, but no currency symbol. |
Product code | Unique code for the product. Make sure this is the same code that is used for your own order system. |
Product URL | Link to the product page on the website. Include ‘http://’ |
Product image URL | Link to the product image on the website, including ‘http://’. Supply images in as large a format as possible. Ensure that the background to the image is white. |
Extra images | Provide extra images here (e.g. extra image 1, extra image 2, extra image 3). |
Product category | The category that the product comes under. This can include sub-categories (e.g. fashion accessories>handbags). Make the product categories clear and unambiguous. |
Delivery period | Provide the delivery period as follows: – x working day(s) |
Delivery charges | Costs of postage and package including VAT. Include decimal point but no currency symbols. |
EAN | European article number. Should be 13 digits long. |
Product description | Short description of the product. Maximum 255 characters. |
Display | This is a function available if you want to temporarily hide some of your products on Beslist. Enter ‘0’ for ‘do not display’ and ‘1’ for ‘display’. |
SKU* | Stock keeping unit. *This is only required for computers, electronic items, household items and software. |
Brand* | *Required for computers, electronic items, household items and software. |
Size* | *Required for clothing and shoes. |
Condition* | *Required for second-hand or refurbished goods in the following categories – computers, software, electronics items, household goods, books, DVDs, games. |
Variant code* | *Required for clothing and shoes, if product is available in different sizes. |
Specifications with numerical values* | *This applies to all products where specific measurements apply. |
Beslist.nl Feed Specifications – Optional
Field | Short Description |
---|---|
Variant code | If products are available in different sizes, they can be linked with a variant code. Mandatory field for clothing and shoes. |
Model code | If product is available in different colors, they can be linked with a model code. |
Old price | If your product is offered at a sale or discount price, you can include the old price including VAT here. Include decimal point but no currency symbol. |
Product URL | Link to the product page on the website. Include ‘http://’ |
Miscellaneous specifications | You can insert additional specifications (e.g. product gender) here. |
What formats does Beslist accept?
You can upload your product feed to Beslist as an XML, CSV or TXT file. Image coding for each file is UTF-8.
How to send your product feed to Beslist
Once you have completed your file, you can save it to a URL or FTP location.
Need help in optimizing your feed and getting it to Beslist? We can help, feel free to contact us.
2018 revenue
11.45 million USD
Monthly visitors
8.25 million
Headquarters
Arnhem, Netherlands
Year founded
2005
Ready to reach a whole new audience? Let us help you get your products listed on Beslist.nl.