by Brian Roizen | Oct 16, 2018 | Marketplaces
You can either automate this with FeedAMP or you can do it manually inside Google Merchant Center. Brian RoizenBrian Roizen is the Cofounder and Chief Architect of Feedonomics, a full-service feed optimization platform that optimizes product data for hundreds of... by Brian Roizen | Oct 16, 2018 | Marketplaces
Google Express is a marketplace like Amazon, where you do not pay per click, but rather commission to Google. The sale happens on Google.com, not via your website on Google Express, whereas with Google Shopping, the sale happens on your website. Brian RoizenBrian... by Brian Roizen | Oct 16, 2018 | Marketplaces
Amazon 3P or Third Party is selling products on Amazon as a 3rd party merchant. Amazon 1P or First Party is selling products to Amazon. These will ultimately be sold by Amazon, not you. Brian RoizenBrian Roizen is the Cofounder and Chief Architect of Feedonomics, a... by Brian Roizen | Oct 16, 2018 | Marketplaces
There are a few great ways to advertise on Amazon. We recommend trying Sponsored Products, Headline Search Ads, and Product Display ads, and seeing which have the best performance. Brian RoizenBrian Roizen is the Cofounder and Chief Architect of Feedonomics, a... by Brian Roizen | Oct 16, 2018 | Marketplaces
Amazon has two categories, the category listing template, and the actual category you provide inside the listing template. We map the Amazon categories from categories in the raw feed, referencing title and description. Brian RoizenBrian Roizen is the Cofounder and... by Brian Roizen | Oct 16, 2018 | Marketplaces
Ecommerce platforms do not usually provide a separate parent level product (Magento is an exception). Amazon, however, requires a separate row for parents vs children using variation theme attributes. We have a build process for creating the required parent rows that...