by Brian Roizen | Nov 30, 2018 | Marketplaces
Feedonomics and Hanapin Marketing (Now called Brain Labs Digital) present some tips on how to optimize Amazon ads during the busy holiday season. Enjoy the webinar. Visit our YouTube Channel to see the rest of our videos! Brian RoizenBrian Roizen is the... by Brian Roizen | Nov 12, 2018 | Marketplaces
Image source: Walmart Walmart is offering free 2 day shipping for millions of it’s online products starting mid November. Walmart has offered 2 day shipping before. The key difference now is that they offer this service for products that are sold by third... by Brian Roizen | Oct 16, 2018 | Marketplaces
In the short time that it has become available, Buy on Google (formerly Google Shopping Actions) has quickly become a necessity for anyone selling products online. It is definitely the place to be for a merchant who wants to be ahead of their competition. Buy on... by Brian Roizen | Oct 16, 2018 | Marketplaces
Amazon is in the lead with about 50% of US online sales. Ebay has about 6% of US online sales. Walmart has about 3% of US online sales. Brian RoizenBrian Roizen is the Cofounder and Chief Architect of Feedonomics, a full-service feed optimization platform that... by Brian Roizen | Oct 16, 2018 | Marketplaces
Google Express: You get to keep customer data. Google Express has lower commission rates than Amazon. Users on Google search, Google Shopping, Android Assistant, and Google Home will see your products on Google Express, whereas Amazon is exclusive to Amazon.com and... by Brian Roizen | Oct 16, 2018 | Marketplaces
Retailers get a rating (based on previous 90 days) on the first day of every month in Google Merchant Center. This rating doesn’t show up in search results on Google.com. Brian RoizenBrian Roizen is the Cofounder and Chief Architect of Feedonomics, a full-service feed...