‹ All Supported Platforms
Exporting AmeriCommerce Feeds to Google Shopping

The Process
Exporting feeds from AmeriCommerce to Google is done via FTP.
Well optimized AmeriCommerce feeds are essential for performing well on Google Shopping.
AmeriCommerce allows users to easily map their fields to Google. Some fields are not available and are created automatically by AmeriCommerce. (Codes and characters will not be accepted into the feed)
You are able to map product variables, navigate to Catalog > Variant Groups
Fields that are sent to Google from AmeriCommerce
AmeriCommerce online stores | Required | Comments | |
---|---|---|---|
link | product url | R | URL directly linking to your item’s page on your website |
title | product name | R | |
description | product long description | R | |
image_link | product primary image | R | |
product_type | product category | + | |
price | product base price | R | |
id | product id | R | |
expiration_date | (30 days) | + | |
GoogleExclude | custom field | Used to exclude an item from the google feed | |
shipping_weight | product weight | R* | *It is required to provide this attribute if you have specified a global shipping rule in Settings that is dependent on shipping weight. |
brand | product manufacturer name | * | |
mpn | product manufacturer part number or custom field | * (2 of 3 required) | |
gtin | product gtin | * | |
availability | product stock status – can be overridden by a custom field named “Availability” | R | |
condition | (new) or custom field | *Defaults to new unless a matching custom field is supplied. | |
google_product_category | custom field | R* | *Required only for products listed as apparel. |
gender | custom field | R* | *Required only for products listed as apparel. |
age_group | custom field | R* | *Required only for products listed as apparel. |
color | product variant or custom field | R* | *Required only for products listed as apparel, and when applicable |
size | product variant or custom field | R* | *Required only for products listed as apparel, and when applicable |
material | product variant or custom field | R* | *Required if applicable |
pattern | product variant or custom field | R* | *Required if applicable |
adwords_grouping | custom field | + | Used for new Product Ads |
adwords_labels | custom field | ||
excluded_destination | custom field | ||
promotion_id | custom field |
We Can Help You Create Better Feeds for Your AmeriCommerce Store
Why Use Feedonomics For Your AmeriCommerce To Google Feed Optimization?
AmeriCommerce doesn’t natively let you automatically export your products on a daily or hourly basis. Sure you can do a manual dump of all your products, but how do you ensure your AmeriCommerce product feed is always up to date?
With the Feedonomics API, we can easily pull the variant data from AmeriCommerce, including attributes like size, color, stock data, and prices for each variant. This means you can avoid nasty Google Shopping disapprovals and focus on optimizing your feed.
Our solution is also very scalable, working for AmeriCommerce stores with over 500,000 products. Whereas other feed exports just choke, our scalable AmeriCommerce product export handles any amount of products!
Find out why the world's most prolific brands and online retailers choose Feedonomics