Best GoDataFeed alternative (pricing, features & performance)
See below how Feedonomics’ superior technology and full-service compares to GoDataFeed.
Request a free demo
Check out our Privacy Policy.
Comparison overview
GoDataFeed is a self-service product feed platform that services primarily small to mid-sized US retailers. GoDataFeed’s team of less than 20 is located in Florida, and their support hours are only 9am-5pm EST. Additionally, GoDataFeed is closed on Weekends and Major US Holidays.
Are you looking to get your products listed faster and better on multiple channels? Feedonomics combines best-in-class technology and service to list your products everywhere people shop online including Google Shopping, Amazon, Walmart, Facebook and more. Our team works closely with you to ensure your listings are optimized and that errors are minimized to help you maximize sales. Not only do we offer a global reach but we also provide support 24/7, 365 days a year.
Main features | GoDataFeed | ||
---|---|---|---|
Full-Service Included full-service feed setup, optimization, and ongoing 24/7 support. | |||
Dedicated Account Manager Get all the benefits of full-service with a dedicated account manager. | |||
Product Listing List products on the most common marketplaces like Google Shopping, Amazon, and Facebook. | |||
Custom Tracking Append custom tracking parameters to monitor performance across channels. | |||
Feed Audits Receive unlimited free feed audits – can be used for client education and prospecting. | |||
Self-Service Self-service options with multimedia knowledgebase available. | |||
Global Support Headquartered in US with international support teams in Europe, Australia, and Africa. | |||
Marketplaces Complete marketplace order management solution for any eCommerce platform. | |||
Dynamic Text Ads Use optimized feed data to build dynamic text ads for Google & Bing. | |||
A/B Split Testing Easily get keyword ideas and set up A/B tests for Google Shopping titles. | |||
Missing GTINs Automatically find missing GTINs with key feed attributes. | |||
Google Policy Violations Circumvent incorrect Google policy violations with the help of your full-service support team. | |||
Crawling Scrape any website to create a dynamic product feed. | |||
Competitor Pricing Add competitor pricing data into feed to create dynamic pricing rules. | |||
Customizable Google Merchant Center Alerts Proactively monitor feed health with our Merchant Center Alerts. | |||
Custom Rules Create custom rules to exclude or down-bid poor performing products. | |||
Performance Data Bring in SKU-level performance data from your Shopping Ads and other platforms. | |||
Feed Structure Alerts Ensure stability by getting automated alerts for unexpected changes of incoming feed structure. | |||
User Interface View and query real-time raw and transformed data side by side within easy-to-use interface. | |||
Custom Exports Instantly build custom export to meet any channel’s feed specifications. | |||
Data Transformation Special programming syntax UI makes any data transformation possible. | |||
Channel Specific Rules Build rules to encompass all channels or target each one specifically. | |||
Processing Process millions of SKUs in seconds with no limit on scheduling frequency. | |||
XML Exports Build custom XML exports within UI. | |||
Ease of Use Drag & drop to rearrange rule execution order without starting from scratch. | |||
Amazon Error Resolution Amazon error resolution built into the platform with custom overrides. |
” I once did a test. I had used GoDataFeed for a while with two clients, where it took me two to three hours to set up a specific set of rules that optimized the product titles in the feed. When I wanted to do the same in Feedonomics I was done in 15 minutes.
Another amazing part about Feedonomics is that it’s actually full-service. They will do the work for you as long as you make the requests. This is also why their platform is so much faster to work with – because they work with it daily themselves. I can’t tell you how many tools I’ve tried over the years where it’s evident that the people building it stopped using it a long time ago.”
Andrew Lolk
CEO & Founder of Savvy Revenue