‹ All supported channels
Real Estate Ads on Facebook Feed Specifications
Monthly revenue
2.45 billion
2019 revenue
70.7 billion USD
Headquarters
Menlo Park, California
Number of sellers
1.86 billion
Ready to reach a whole new audience? Let us help you get your products listed on Facebook.
About Real Estate Ads on Facebook
Real Estate Ads on Facebook (formerly known as Dynamic Ads for Real Estate) allow you to show retargeting ads to people who have already viewed particular real estate properties.
What are steps to set up Real Estate Ads on Facebook?
1. Create your Home Listing Catalog – this is the feed for your properties
2. Choose who to target and build out your ad campaigns
What feed fields do you need for Real Estate Ads on Facebook?
The following are the required fields for Real Estate Ads on Facebook:
Name | Type | Description | Required |
---|---|---|---|
home_listing_id | string | Unique apartment/home/condo level id – most granular id possible. | Yes |
name | string | Yes | |
description | string | No | |
image | object | Max items: 20 | Yes |
image: url | string | Image source URL. | Yes |
image: tag | string | No | |
num_beds | float | Number of beds | No |
num_baths | float | Number of baths | No |
property_type | string | Type of property, Allowed values are: apartment , condo , house , land , manufactured , other , townhouse . | No |
listing_type | string | Type of listing. Allowed values are: for_rent_by_agent , for_rent_by_owner , for_sale_by_agent , for_sale_by_owner , foreclosed , new_construction , new_listing . | No |
num_units | int | For apartments, condos for rental, list the number of units available. | No |
address | object | A complete address for the listing that must be resolvable to its location. | Yes |
address: addr1 | string | Street address of this listing, e.g. 675 El Camino Real . | Yes |
address: city | string | City of this listing, e.g. Palo Alto . | Yes |
address: region | string | State, county, region or province of this listing, e.g. California . | Yes |
address: country | string | Country of the listing, e.g. United States . | Yes |
address: postal_code | string | Postal or zip-code of the listing, e.g. 94125 or NW1 3FG . | No |
neighborhood | string | Listing neighborhood. Can have multiple. Max 20 items. | Yes |
latitude | float | The latitude of the listing. | Yes |
longitude | float | The longitude of the listing. | Yes |
price | string | Sale or Rental price with ISO 4217 currency code. | Yes |
availability | string | Whether or not the listing is available. Allowed values are: for_sale , for_rent , sale_pending , recently_sold , off_market , available_soon . | Yes |
url | string | Link to listing page. | Yes |
applink | object | App link to listing. | No |
What format does Real Estate Ads on Facebook use?
You can currently only provide an XML feed to Facebook. Facebook may support CSV in the future, but fortunately, Feedonomics can easily generate custom XML in any format, including for Facebook dynamic ads for real estate.
How you send your feed to Facebook?
You can either manually upload your feed, send it via FTP, or via API.
Are you interested in our service to help get your Real Estate Ads on Facebook set-up and optimized? Schedule a demo today to find out more about our incredible services.
25% of the top 1,000 internet retailers choose us as their feed partner
Monthly revenue
2.45 billion
2019 revenue
70.7 billion USD
Headquarters
Menlo Park, California
Number of sellers
1.86 billion
Ready to reach a whole new audience? Let us help you get your products listed on Facebook.
Find out why the world's most prolific brands and online retailers choose Feedonomics.
Check out our success stories
Large Department Store
Find out how Impression Share skyrocketed by over 200% with a 117% increase in Revenue.
Automotive
Find out how our agency partners Subaru campaign generated over $1 million in sales within 4 months.